News Archive for May 2005
FishServe Help Line Changes • 25 May 2005
On June 1st 2005 the FishServe 0800 number will be replaced with:
(09) 430 1955
This number will become the main FishServe line, and all calls will continue to be dealt with by the existing helpdesk staff (Karen, Sharon and Kirsty).
Please note, you will still have the option of calling staff directly on their direct dials (DDI's) or emailing the address below if you have any enquiries:
helpline@fishserve.co.nz
This change has come about after a review of the 0800 helpline resulted in a decision to have a user pays phone line and use the savings incurred to reduce levies.
Crown Tender 2005-01 • 2 May 2005
Crown Tender 2005-01 Annual Catch Entitlement April 2005/2006 Fishing Year |
| Stock Code | ACE (kg) | Stock Code | ACE (kg) | Stock Code | ACE (kg) |
| BYA1 | 880 | GSC3 | 11,200 | MMI7 | 7,000 |
| BYA2 | 880 | GSC5 | 15,200 | MMI8 | 22,000 |
| BYA3 | 880 | GSC6A | 118,400 | MMI9 | 22,000 |
| BYA5 | 880 | GSC6B | 189,600 | PDO1 | 880 |
| BYA7 | 440 | HOR1 | 3,200 | PDO2 | 4,400 |
| BYA8 | 880 | HOR2 | 1,760 | PDO3 | 51,040 |
| BYA9 | 880 | HOR3 | 1,760 | PDO5 | 880 |
| CHC1 | 8,000 | HOR5 | 880 | PDO7 | 7,700 |
| CHC2 | 8,800 | HOR6 | 880 | PDO8 | 880 |
| CHC3 | 3,520 | HOR7 | 13,389 | PDO9 | 880 |
| CHC5 | 3,520 | HOR8 | 880 | SAE1 | 7,920 |
| CHC6 | 3,520 | HOR9 | 800 | SAE2 | 880 |
| CHC7 | 3,520 | KIC1 | 8,000 | SAE5 | 2,640 |
| CHC8 | 3,520 | KIC2 | 8,800 | SAE7 | 440 |
| CHC9 | 3,520 | KIC3 | 8,490 | SAE8 | 7,040 |
| CRA4 | 3 | KIC5 | 8,400 | SAE9 | 7,040 |
| DAN1 | 6,160 | KIC6 | 8,590 | SBW1 | 5,439 |
| DAN2 | 15,840 | KIC7 | 8,800 | SCC1A | 1,600 |
| DAN3 | 220 | KIC8 | 8,800 | SCC1B | 1,600 |
| DAN5 | 880 | KIC9 | 8,800 | SCC2A | 1,600 |
| DAN7 | 8,690 | MDI1 | 880 | SCC2B | 4,000 |
| DAN8 | 29,040 | MDI2 | 880 | SCC3 | 1,600 |
| DAN9 | 29,040 | MDI3 | 880 | SCC5A | 1,397 |
| DSU1 | 880 | MDI5 | 12,320 | SCC5B | 1,600 |
| DSU2 | 880 | MDI7 | 6,100 | SCC7A | 3,830 |
| DSU3 | 880 | MDI8 | 23,760 | SCC7D | 1,480 |
| DSU5 | 880 | MDI9 | 23,760 | SCC8 | 1,600 |
| DSU8 | 880 | MMI1 | 1,760 | SCC9 | 1,600 |
| DSU9 | 880 | MMI2 | 2,640 | | |
| GSC1 | 782 | MMI5 | 880 | | |
Tenders close on Monday 31 May 2005 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Sharon McRae on the FishServe Helpline (0800 788 228) for the prescribed form or download it here.
Karen McDonald
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Email:mcdonalk@fishserve.co.nz
Ph (04) 460 9552